Color | Off white |
Form | Powder |
Flavor, Taste & Odor | Characteristic |
Active Ingredients | Rubusoside |
Botanical Source | Sweet Tea Extract |
Part Used | Leaf |
Assay (dry basis) | 0.7 |
Particle Size | 100% pass 80 mesh |
Bulk Density | 40-60 g/100 mL |
Loss on Drying | ≤ 5.0% |
Sulphated Ash | ≤ 5.0% |
Arsenic (As) | ≤ 1 mg/kg |
Lead (Pb) | ≤ 3 mg/kg |
Cadmium (Cd) | ≤ 1 mg/kg |
Mercury (Hg) | ≤ 0.1 mg/kg |
GMO | Free |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.