Color | White |
Form | Powder |
Active Ingredients | SiO2 |
Assay (dry basis) | ≥ 96.0% |
pH Value | 5.0-8.0 (10% solution) |
Loss on Drying | 4.0%-8.0% |
Sulfate (as SO4) | ≤ 1.0% |
Sulphated Ash | ≤ 8.5% |
Heavy Metals | ≤ 20 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 5 mg/kg |
Cadium (Cd) | ≤ 1 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Total Plate Count | ≤ 500 cfu/g |
Salmonella | Negative in 10 g |
Escherichia. Coli | Negative in 5 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.