Color | White |
Form | Hygroscopic powder |
Flavor, Taste & Odor | Odorless |
Assay (dry basis) | 99.0%-101.0% |
pH Value | 8.0-9.5 (1% solution) |
Alkalinity | ≤ 0.2% (as NaOH) |
Loss on Drying | ≤ 1.0% |
Sulfate (as SO4) | ≤ 50 mg/kg |
Water-Insoluble Substance | ≤ 0.05% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 5 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Iron (Fe) | ≤ 10 mg/kg |
Chloride | ≤ 0.035% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.