Color | White to slightly yellow |
Form | Powder |
Identification | Positive |
Assay (dry basis) | 99.0‐101.0% |
pH Value | 7.0‐8.0 (10% solution) |
Specific Rotation | Between +103° and +106° |
Appearance of Solution | Clear and transparent |
Loss on Drying | ≤ 0.25% |
Sulfate (as SO4) | ≤ 150 mg/kg |
Heavy Metals | ≤ 0.001% |
Arsenic (As) | ≤ 0.0003% |
Lead (Pb) | ≤ 0.0002% |
Mercury (Hg) | ≤ 0.0001% |
Zinc (Zn) | ≤ 0.0025% |
Copper (Cu) | ≤ 0.0005% |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative in 25 g |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.