Color | White or yellowish |
Form | Crystalline powder |
Identification | Positive |
Assay (dry basis) | 99.0%-101.0% |
pH Value | 7.0-8.0 (10% solution) |
Specific Rotation | Between +103° and +106° |
Oxalic Acid | ≤ 0.2% |
Loss on Drying | ≤ 0.25% |
Heavy Metals | ≤ 10 ppm |
Lead (Pb) | ≤ 2 mg/kg |
Copper (Cu) | ≤ 5 ppm |
Iron (Fe) | ≤ 2 ppm |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.