Color | White or cream color |
Form | Powder |
Viscosity | 3500-4500 (1% solution, mPa.s) |
Loss on Drying | ≤ 10% |
pH Value | 6.0-8.5 (1% solution) |
Degree of Substitution | 0.65-0.85 |
Sulphated Ash | 23%-27% |
Heavy Metals | ≤ 10 mg/kg (as Pb) |
Arsenic (As) | ≤ 2 mg/kg |
Lead (Pb) | ≤ 3 mg/kg |
Cadmium (Cd) | ≤ 1 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg |
Chloride | ≤ 1.2% |
Pesticides Residues | Negative |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 5 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.