Color | White or cream color |
Form | Powder |
Viscosity | 5000-6000 (1% solution, mPa.s) |
Assay (dry basis) | ≥ 99.5% |
Loss on Drying | ≤ 10% |
pH Value | 6.0-8.5 (1% solution) |
Total Glycolate | ≤ 0.4% |
Degree of Substitution | 0.70-0.90 |
Sulphated Ash | 23%-27% |
Heavy Metals | ≤ 10 ppm |
Arsenic (As) | ≤ 2 ppm |
Lead (Pb) | ≤ 3 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 1 ppm |
Chloride | ≤ 1.2% |
Pesticides Residues | Negative |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Staphylococcus Aureus | Negative in 25 g |
Salmonella | Negative |
Shigella | Negative in 25 g |
Escherichia. Coli | Negative in 5 g |
Pseudomonas Aeruginosa | Negative |
Coliform | Negative |
C. perfringens | Negative |
Sulphite Reducing Spores | Absent in 0.1 g |
Food Insects and Their Rests | Absent |
Ferromagnetical Mechanical Impurities | Absent |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.