Color | White |
Form | Crystalline powder |
Identification | Meet the requirement |
Assay (dry basis) | 99.0%-100.5% |
pH Value | 7.5-9.0 (5% solution) |
Acidity | Pass Test |
Alkalinity | Pass test |
Appearance of Solution | Pass test |
Loss on Drying | 11.0%-13.0% |
Sulphate | ≤ 150 ppm |
Heavy Metals | ≤ 5 ppm |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 1 ppm |
Mercury (Hg) | ≤ 1 ppm |
Chloride | ≤ 50 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.