Color | White |
Form | Crystalline powder |
Assay (dry basis) | 98.0-104.0% |
pH Value | 9.5-10.5 (0.1% solution) |
Appearance of Solution | Clear and transparent |
Loss on Drying | ≤ 0.50 |
Sulfate (as SO4) | ≤ 300 ppm |
Ignition Residue | ≤ 0.1% |
Melting Point | 69.0-72.0°C |
Heavy Metals | ≤ 10 ppm (as Pb) |
Arsenic (As) | ≤ 1.0 ppm |
Lead (Pb) | < 5 mg/kg |
Mercury (Hg) | < 1 mg/kg |
Chloride | ≤ 350 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.