Color | White |
Form | Crystalline solid or powder |
Assay (dry basis) | ≤ 99.0% |
Molecular Formula | C3H5NaO2 |
Molecular Weight | 96.06 |
pH Value | 8.0-10.5 (10 % solution) |
Alkalinity | Qualified (as Na2CO3) |
Loss on Drying | ≤ 0.0003% |
Arsenic (As) | ≤ 0.0003% |
Lead (Pb) | ≤ 0.001% |
Iron (Fe) | ≤ 0.0025% |
Orgaic Volatile Impurities | Meet the requirements |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.