| Color | White |
| Form | Crystalline powder |
| Assay (dry basis) | 99.0%-104.0% |
| pH Value | 9.5-10.5 (0.1% solution) |
| Appearance of Solution | Up to standard |
| Loss on Drying | ≤ 5.0% |
| Sulfate (as SO4) | ≤ 300 ppm |
| Melting Point | 96.0-99.0°C |
| Heavy Metals | ≤ 10.0 ppm (as Pb) |
| Chloride | ≤ 350 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.