| Color | White |
| Form | Granules |
| Assay (dry basis) | ≥ 95.0% |
| pH Value | 9.5-10.0 |
| Loss on Drying | ≤ 0.7% |
| Sulphate | ≤ 0.4% |
| Water-Insoluble Substance | ≤ 0.1% |
| Heavy Metals | ≤ 10 ppm (as Pb) |
| Arsenic (As) | ≤ 3 ppm |
| Lead (Pb) | ≤ 4 ppm |
| Cadium (Cd) | ≤ 1 ppm |
| Mercury (Hg) | ≤ 1 ppm |
| Chloride | ≤ 0.025% |
| Fluorine/Fluoride | ≤ 10 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.