Color | White |
Form | Crystalline powder |
Moisture | ≤ 2.0% |
Assay (dry basis) | 98.0%-102.0% |
pH Value | 5.0-8.0 (10% solution) |
Specific Rotation | Between +84.0° and +87.5° |
Ignition Residue | ≤ 0.7% |
Heavy Metals | ≤ 10 ppm |
Arsenic (As) | ≤ 3 ppm |
Lead (Pb) | ≤ 3 ppm |
Total Plate Count | ≤ 250 cfu/g |
Yeast and Moulds | ≤ 50 cfu/g |
Staphylococcus Aureus | Negative |
Salmonella | Negative |
Escherichia. Coli | Negative |
Pseudomonas aeruginosa | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.