| Color | White |
| Form | Granules |
| pH Value | 10-10.8 (1%) |
| Loss on Drying | ≤ 0.5% |
| Water-Insoluble Substance | ≤ 0.2% |
| Heavy Metals | ≤ 10 mg/kg |
| Arsenic (As) | ≤ 1 mg/kg |
| Lead (Pb) | ≤ 1 mg/kg |
| Cadium (Cd) | ≤ 1 mg/kg |
| Mercury (Hg) | ≤ 1 mg/kg |
| Iron (Fe) | ≤ 50 mg/kg |
| Chloride | Cl- ≤ 0.45% |
| Fluorine/Fluoride | ≤ 10 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.