Moisture | ≤ 10.0% |
Hydration | 260-350% |
pH Value | 6.0-7.5 |
Fiber Content | ≤ 3.5% |
Calcium (Ca) | ≤ 0.02% |
Phosphorus | ≤ 0.7% |
Potassium | ≤ 0.1% |
Sodium Content | ≤ 1.35% |
Orgaic Volatile Impurities | Undetected |
Total Plate Count | ≤ 3500 cfu/g |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.