Color | White |
Form | Powder |
Assay (dry basis) | 34.0%-40.0% |
Molecular Formula | CaH2PO4 |
Loss on Drying | ≤ 10.0% |
Heavy Metals | ≤ 0.003% (as Pb) |
Arsenic (As) | ≤ 0.0003% |
Lead (Pb) | ≤ 0.0002% |
Fluorine/Fluoride | ≤ 0.005% |
Total Bacterial | < 500 cfu/g |
Yeast and Moulds | < 50 cfu/g |
Salmonella | Negative |
Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.