Color | Pale yellow to brown |
Form | Granular powder |
Assay (dry basis) | ≥ 1,000,000 IU/g |
Heavy Metals | ≤ 10 ppm |
Arsenic (As) | ≤ 1 ppm |
Lead (Pb) | ≤ 2 ppm |
Total Plate Count | ≤ 1000 cfu/g |
Yeast and Moulds | ≤ 100 cfu/g |
Escherichia. Coli | Negative in 10 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.