| Color | Light yellow |
| Form | Powder |
| Moisture | ≤ 9.0% |
| Particle Size | ≥ 95% pass 198 micron |
| Protein Content | ≥ 75% |
| Ash Content | ≤ 1.0% |
| Lead (Pb) | < 0.5 mg/kg |
| Cadium (Cd) | < 0.1 mg/kg |
| Orgaic Volatile Impurities | Undetected |
| Yeast and Moulds | < 300 cfu/g |
| Salmonella | Negative in 25 g |
| Escherichia. Coli | Negative in 5 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.