| Moisture | ≤ 4.0% |
| pH Value | 7.0-9.5 |
| Protein Content | ≥ 45.0% |
| Crude Fat | ≤ 40% |
| Orgaic Volatile Impurities | Undetected |
| Total Bacterial | ≤ 10000 cfu/g |
| Salmonella | Negative in 25 g |
| Coliform | ≤ 40 MPN/100 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.